Press Releases
- May 11, 2021 | BKF Capital Group, Inc. Reports First Quarter 2021 Results | Read more...
- Nov 13, 2020 | BKF Capital Group, Inc. Reports Financial Results for the Third Quarter of 2020 | Read more...
- Aug 10, 2020 | BKF Capital Group, Inc. Reports Second Quarter 2020 Results | Read more...
- July 17, 2020 | BKF Capital Group, Inc. Announces Reverse Stock Split Followed by Forward Stock Split | Read more...
- June 26, 2020 | BKF Capital Group, Inc. Issues 2020 Annual Meeting Notice and Information Statement | Read more...
- Nov 15, 2019 | BKF Capital Group, Inc. Reports Third Quarter 2019 Results | Read more...
- Dec 30, 2018 | BKF Capital Group, Inc. Issues 2018 Annual Meeting Notice and Information Statement | Read more...
- Dec 21, 2018 | BKF Capital Announces Agreement in Principle with the U.S. over Legacy CERCLA Lawsuits | Read more...
- Aug 7, 2018 | Department of Justice Files Lawsuits Challenging BKF Capital Group, Inc. | Read more..
- July 31, 2018 | 2018-07-31: BKF Capital Group, Inc. Reports Second Quarter 2018 Results | Read more...
- Jan 10, 2018 | BKF Capital Group, Inc. Appoints Chief Financial Officer | Read more...
- Aug 16, 2017 | BKF Capital Group, Inc. Publishes Financial Statements | Read more...
Financial Statements
- Quarter ended September 30, 2022
- Quarter ended June 30, 2022
- Quarter ended March 31, 2022
- Year ended December 31, 2021
- Quarter ended September 30, 2021
- Quarter ended June 30, 2021
- Quarter ended March 31, 2021
- Year ended December 31, 2020
- Quarter ended September 30, 2020
- Quarter ended June 30, 2020
- Quarter ended March 31, 2020
- Year ended December 31, 2019
- Year ended December 31, 2018
- Year ended December 31, 2017
- Year ended December 31, 2016
- Year ended December 31, 2015